<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Point Line Square</title>
	<link>http://pointlinesquare.com</link>
	<description>game design evolution</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:55:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>The Game Engagement Landscape</title>
		<description><![CDATA[If you buy into my notion that engagement is primarily driven by two forces, content volume and personalization, then it’s worth taking a look at the game engagement landscape today: &#160; &#160; I don’t want to quibble over the details of where each game really falls – there’s a lot of subjectivity built into this [...]]]></description>
		<link>http://pointlinesquare.com/2012/02/the-game-engagement-landscape/</link>
			</item>
	<item>
		<title>Engagement and Personalization</title>
		<description><![CDATA[This is part three of the four part series on value creation in games. Part 1: Value Creation in Games; Part 2:Engagement and Content Volume; Part 3:Engagement and Personalization; Part 4: The Game Engagement Landscape. &#160; So increasing the amount of content we can consume increases the possibility some of that content will be interesting [...]]]></description>
		<link>http://pointlinesquare.com/2012/01/engagement-and-personalization/</link>
			</item>
	<item>
		<title>Engagement and Content Volume</title>
		<description><![CDATA[This is part two of the four part series on value creation in games. Part 1: Value Creation in Games; Part 2:Engagement and Content Volume; Part 3:Engagement and Personalization; Part 4: The Game Engagement Landscape. &#160; In my last post I talked about how value creation in games falls into two large buckets:  access and [...]]]></description>
		<link>http://pointlinesquare.com/2012/01/engagement-and-content-volume/</link>
			</item>
	<item>
		<title>Value Creation in Games</title>
		<description><![CDATA[This is part one of the four part series on value creation in games. Part 1: Value Creation in Games; Part 2:Engagement and Content Volume; Part 3:Engagement and Personalization; Part 4: The Game Engagement Landscape. &#160; I’ve been stewing a lot lately on how we create value in the games industry.  Given that there’s no [...]]]></description>
		<link>http://pointlinesquare.com/2012/01/value-creation-in-games/</link>
			</item>
	<item>
		<title>There Are Only Two Parts Of The Content Value Chain You Cannot Remove</title>
		<description><![CDATA[There are only two parts of the content value chain you cannot remove:  the content creator and content consumer.  That’s a paraphrase of an unknown journalist from the June 5, 2008 issue of the Economist who said: &#8220;Publishing has only two indispensable participants:  authors and readers.  As with music, any technology that brings these two [...]]]></description>
		<link>http://pointlinesquare.com/2012/01/there-are-only-two-parts-of-the-content-value-chain-you-cannot-remove/</link>
			</item>
</channel>
</rss>

